含k个3的数 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #4566 | #52. 含k个3的数 | GAO | 100 | 6ms | 1520kb | C++ | 285b | 2024-05-25 16:16:44 |
| #3349 | #52. 含k个3的数 | tang | 100 | 11ms | 1520kb | C++ | 312b | 2024-03-24 18:59:04 |
| #2717 | #52. 含k个3的数 | heqijuntiger | 100 | 13ms | 1520kb | C++ | 200b | 2024-01-27 16:39:31 |
| #4599 | #52. 含k个3的数 | zouwenye | 100 | 14ms | 1520kb | C++ | 243b | 2024-05-31 19:13:24 |
| #4569 | #52. 含k个3的数 | 1145149180 | 100 | 14ms | 1520kb | C++ | 257b | 2024-05-25 16:28:42 |
| #1511 | #52. 含k个3的数 | max | 100 | 14ms | 1520kb | C++ | 281b | 2023-11-16 13:23:31 |
| #2720 | #52. 含k个3的数 | fanyi | 100 | 14ms | 1520kb | C++ | 307b | 2024-01-27 16:46:17 |
| #2692 | #52. 含k个3的数 | zhenghaotian | 100 | 15ms | 1524kb | C++ | 341b | 2024-01-26 11:40:35 |
| #946 | #52. 含k个3的数 | focell | 100 | 16ms | 1520kb | C++ | 251b | 2023-10-22 09:34:20 |
| #4609 | #52. 含k个3的数 | 123456man | 100 | 16ms | 1524kb | C++ | 270b | 2024-05-31 19:47:37 |
